F-22 Point Of Service Entry Mode
Description
This field identifies the actual method used to capture the account number and expiry date when a terminal is used, and the PIN capture capability of the terminal. This is a fixed-length field consisting of 2 subfields.
Attributes
n 4, 2 bytes
Format
Subfield | Description | Positions | Attribute | Conditions | Example |
PAN Entry Mode | The method by which the PAN was read from the card. | 1-2 | n 2 | SM | 05 |
PIN Entry Capability | Capability of the terminal to enter/capture the PIN. | 3 | n 1 | SM | 1 |
PAN Entry Mode
Value | Description | Notes |
00 | Unknown | Not supported |
01 | Keyed (Manual Entry) | Ā |
02 | Magnetic Stripe (possibly constructed manually, CVV may be checked) | Ā |
03 | Barcode or QR Code | Ā |
04 | OCR | Not supported |
05 | Integrated Circuit Card (ICC) - CVV may be checked | Ā |
07 | Contactless Integrated Circuit Card | Ā |
10 | Credential On File | Not supported |
80 | Fallback | Ā |
90 | Magnetic Stripe as read from Track 2 | Not supported |
91 | Contactless Magnetic Stripe | Ā |
95 | Integrated Circuit Card (ICC) - CVV may not be checked | Not supported |
PIN Entry Capability
Value | Description | Notes |
0 | Unknown | Ā |
1 | Terminal can accept PIN | Ā |
2 | Terminal cannot accept PIN | Ā |
8 | PINpad unavailable | Ā |
On this page
- F-22 Point Of Service Entry Mode